Zeus — Whey Isolate Protein — Greek God Supplements
$39.99
In Greek mythology, Zeus is the king of the gods, in fitness protein is the king of supplements. Whether your a man or woman and your goal are to build muscle or lose body fat, protein is an absolute must.
Next to water, protein is the most crucial nutrient for a human being. The Zeus whey isolate supplement is the purest, most potent form of supplement food that extracted from milk. This happens when it goes through a sophisticated filtering system which removes lactose, fat, and carbohydrates.
Suggested Use
Mix one serving (1 level scoop) with 4 to 6 ounces of ice-cold water or your favorite beverage. Using beverages other than water will raise the calorie content when consumed. Our protein can be consumed prior to a workout, after a workout, or anytime extra protein is needed throughout the day.
Please feel free to ask us any questions and get a professional recommendation.
|
Nutrition Facts Serving size: 1 scoop (29 grams) Servings per container: 40 |
||
| Amount per Serving | % DV ** | |
|---|---|---|
| Calories | 104 | |
| Calories from fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | * |
| Cholesterol | 3mg | 1% |
| Sodium | 48mg | 2% |
| Potassium | 0mg | 0% |
| Total Carbonhydrates | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | * |
| Protein | 25g | 50% |
| Vitamin A | 1% | |
| Vitamin C | 0% | |
| Calcium | 14% | |
| Iron | 0% | |
| Magnesium | 0% | |
| Phosphorus | 0% | |
| DV stands for Daily Value * Percent daily value not established ** Percent daily value based on a 2000 cal. diet. Ingredients: Whey (WPI 90) protein isolate, natural and artificial flavor, lecithin from non-GMO soy, Sucralose. IRAffinity-1S FTIR Verified Raw Materials 100% HPLC tested. |
||
| Typical Amino Acid Profile | ||
| Per 100g of Protein | Per Serving | |
|---|---|---|
| Alanine | 4930mg | 1233mg |
| Arginine | 2251mg | 563mg |
| Aspartic Acid | 10397mg | 2599mg |
| Cysteine | 2787mg | 697mg |
| Glutamic Acid | 18328mg | 4582mg |
| Glycine | 1715mg | 429mg |
| Histidine * | 1608mg | 402mg |
| Isoleucine ** | 6002mg | 1501mg |
| Leucine ** | 10397mg | 2599mg |
| Lysine * | 10397mg | 2599mg |
| Methionine * | 2144mg | 536mg |
| Phenylalanine * | 3108mg | 777mg |
| Proline | 5895mg | 1474mg |
| Serine | 3966mg | 992mg |
| Threonine * | 6538mg | 1635mg |
| Tryptophan * | 1715mg | 1635mg |
| Tyrosine | 2894mg | 724mg |
| Valine ** | 4930mg | 1233mg |
|
* Essential Amino Acids ** Branch Chain Amino Acids Allergen Warning: contains milk and soy (lecithin) ingredients. Manufactured on shared equipment that may also produce products containing egg, wheat, peanut, tree nut, fish, and shellfish ingredients. |
||